Cement Shell and Wire Wound Resistor with 1,000V Withstand Voltage, Available in Various Size
    	 
    	Quick details
    	 
    	• Temperature Range: -55°C ~ +155°C
    	• 5% tolerance
    	• Exceptionally small, sturdy, and reliable
    	• Sealed with a special cement
    	• Excellent moisture resistance
    	• High temperature stability
    	• Ceramic flame retardant package
    	• Recommended wash method is alcohol
    	 
    	 
    	Application
    	 
    	• Temperature Range: -55°C ~ +155°C
    	• 5% tolerance
    	• Exceptionally small, sturdy, and reliable
    	• Sealed with a special cement
    	• Excellent moisture resistance
    	• High temperature stability
    	• Ceramic flame retardant package
    	• Recommended wash method is alcohol
    	 
    	 
    	Specification
    	 
    	  		  			  				   				  					    				  					Company Name   			 |   			  				   					JACKCON (HK) INDUSTRIAL LIMITED   			 |   		
  		  			|   				   					Product Name   			 |   			  				   					Cement Resistors   			 |   		
  		  			|   				   					  1.General   				  					1.1 Scope   				  					This specification is available for Cement Resistors manufactured by JACKCON (HK) INDUSTRIAL LIMITED,it accords with RoHS test of Environment related substance requirement.   				  					    				  					1.2 Type designation (example)   				  					The type designation shall be in the following form and as specified.   				  					       CR-(?)              5W                  10K                 J                 				  					      				  					  						  							|   								   									Type   							 |   						   						  							|   								   									CR-L   							 |   						   						  							|   								   									CR-M   							 |   						   						  							|   								   									CR-YA   							 |   						   						  							|   								   									CR-YB   							 |   						   						  							|   								   									CR-YC   							 |   						   						  							|   								   									CR-YD   							 |   						   						  							|   								   									CR-YD1   							 |   						   						  							|   								   									CR-YE   							 |   						   						  							|   								   									CR-YG   							 |   						   						  							|   								   									CR-V   							 |   						   					  				   				  					  						  							|   								   									Rated power   							 |   						   						  							|   								   									2W   							 |   						   						  							|   								   									3W   							 |   						   						  							|   								   									5W   							 |   						   						  							|   								   									7W   							 |   						   						  							|   								   									10W   							 |   						   						  							|   								   									15W   							 |   						   						  							|   								   									20W   							 |   						   						  							|   								   									30W   							 |   						   						  							|   								   									40W   							 |   						   					  				   				  					  						  							|   								   									Nominal resistance   								  									    value   							 |   						   						  							|   								   									E-12 Series   							 |   						   						  							|   								   									E-24 Series   							 |   						   					  				   				  					    				  					    				  					    				  					    				  					    				  					    				  					    				  					    				  					    				  					    				  					    				  					  						  							|   								   									Resistance   								  									tolerance   							 |   						   						  							|   								   									  K   							 |   							  								   									 ±10%   							 |   						   						  							|   								   									  J   							 |   							  								   									 ±5%   							 |   						   						  							|   								   									  G   							 |   							  								   									 ±2%   							 |   						   					  				   				  					    				  					    				  					    				  					    				  					    				  					    				  					    				  					    				  					    				  					  1.3  Rated power   				  					Rated power is maximum power which can be continuously loaded at specified ambient temperature   				  					70℃,as Table-1;however when the ambient temperature exceeds 70℃,rated power should be determined   				  					from the derating curve of Fig.1.   				  					    				  					    				  					    				  					    				  					    				  					    				  					    				  					    			 |   		
  		  			|   				   					               www.jackconindustrial.com      Email: info@jackconindustrial.com   				  					Table-1   				  					  						  							|   								   									Rated power   								  									    							 |   							  								   									Maximum working   								  									  voltage   							 |   							  								   									Maximum overload   								  									   voltage   							 |   							  								   									Dielectric withstanding   								  									     voltage   							 |   							  								   									Max Intermittence   								  									 Overload Voltage        							 |   						   						  							|   								   									1W   							 |   							  								   									350V   							 |   							  								   									700V   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   						   						  							|   								   									2W   							 |   							  								   									350V   							 |   							  								   									700V   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   						   						  							|   								   									3W   							 |   							  								   									500V   							 |   							  								   									1000V   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   						   						  							|   								   									5W   							 |   							  								   									750V   							 |   							  								   									1500V   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   						   						  							|   								   									7W   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   						   						  							|   								   									10W   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   						   						  							|   								   									15W   							 |   							  								   									1000V   							 |   							  								   									15000V   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   						   						  							|   								   									20W   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   						   						  							|   								   									30W   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   						   						  							|   								   									40W   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   							  								   									1000V   							 |   							  								   									1500V   							 |   						   					  				   				  					       			 |   		
  		  			|   				   					1.4 Rated voltage   				  					      				  					    The rated voltage shall be the D.C. or A.C.(R.M.S. at power frequency) voltage which corresponds   				  					    the rated power and the value of which is calculated from the formula below.   				  					    				  					E=√(P×R)       Where   E:  Rated voltage(V)   				  					                                 P:  Rated power(W)   				  					                                 R:  Nominal resistance(Ω)   				  					    				  					  Operating Temperature Range:-55℃~+250℃   				  					    			 |   		
  		  			|   				   					    				  					2.   Construction   				  					    2.1 External dimensions   				  					        				  					       The dimensions shall be satisfied with  [5. External dimensions].   				  					    2.2 Structure diagram   				  					         The construction of resistor Cement Type Resistors shall be as follow:   				  					    				  					    				  					    				  					    				  					  						  							|   								   									    								  									NO   							 |   							  								   									Item   							 |   							  								   									Material   							 |   						   						  							|   								   									  1   							 |   							  								   									  Ceramic core   							 |   							  								   									    High alumina ceramic is used.   							 |   						   						  							|   								   									  2   							 |   							  								   									  Resistor element   							 |   							  								   									The resistor element shall consist of metal oxide film or Resistance wire   								  									  (Exemple:CN49W Φ1.0mm) .   							 |   						   						  							|   								   									3   							 |   							  								   									Terminal   							 |   							  								   									  Tinned iron cap.   							 |   						   						  							|   								   									4   							 |   							  								   									Connection   							 |   							  								   									 The lead wire,which is plated with solder,shall be mounted to the caps by welding process.   							 |   						   						  							|   								   									5   							 |   							  								   									Lead wire t   							 |   							  								   									Soldered or tinned annealed wire.   							 |   						   						  							|   								   									6   							 |   							  								   									Silicon cement   							 |   							  								   									Silicon resin is used. Accord with UL-94V-0 Nonflammable specification   							 |   						   						  							|   								   									7   							 |   							  								   									Ceramic case   							 |   							  								   									High thermal conductivity   							 |   						   					  				   				  					    			 |   		
  		  			|   				   					    				  					3. Characteristics   				  					    				  					                                       Table-2   				  					  						  							|   								   									       Item   							 |   							  								   									Performance   							 |   							  								   									Test methods(Conform to JIS C 5202)   							 |   						   						  							|   								   									Temperature   								  									 Coefficient   							 |   							  								   									Metal Oxide Film:±350PPM/℃   								  									Resistor Wire:±260PPM/℃   								  									    							 |   							  								   									Comply with 5.2   								  									    								R1-R0/R0(T1-T0)×106(PPM/℃)  								  									    								  									  R0:Resistance value at room temp.( T0).   								  									  R1:Resistance value at room temp.plus 100℃ (T1)   							 |   						   						  							|   								   									Short time   								  									overload   							 |   							  								   									Within ±(2%+0.05Ω).   								  									No evidence of mechanical damage.   							 |   							  								   									  Comply with 5.5   								  									    								  									Rated power×10 times,5s   								  									But not to exceed maximum overload voltage.   								  									(See table-1)   							 |   						   						  							|   								   									Insulation   								  									Resistance   							 |   							  								   									103MΩ or more.   							 |   							  								   									    Comply with 5.6   								  									    								  									  Resistor shall be tested at DC 500V   								  									for 60 seconds.   							 |   						   						  							|   								   									Dielectric   								  									Withstanding   								  									Voltage   							 |   							  								   									    								  									  No evidence of flashover mechanical damage,arcing   								  									  or insulation breakdown.    							 |   							  								   									  Comply with 5.7   								  									Resistor shall be tested at AC potential respecticely for 60 seconds.   								  									(See table-1)   							 |   						   						  							|   								   									Pulse overload   							 |   							  								   									Within ±(2%+0.05Ω)   							 |   							  								   									  Comply with 5.8   								  									Rated voltage X 4 times, 10000 cyc.(1s ON, 25s OFF)   								  									But not to exceed maximum pulse voltage.   								  									(See table-1)   							 |   						   					  				   				  					    			 |   			  				   					    			 |   		
  		  			|   				   					    				  					    				  					    				  					    				  					    				  					    				  					  						  							|   								   									Item   							 |   							  								   									Performance   							 |   							  								   									Test methods(Conform to JIS C 5202)   							 |   						   						  							|   								   									Resistance to soldering heat   							 |   							  								   									Within ±(1%+0.05Ω)   								  									No evidence of mechanical damage.   							 |   							  								   									  Comply with 6.4   								  									350±10℃, 3±1s   								  									After test leave for 0.5h.   							 |   						   						  							|   								   									Solderability   							 |   							  								   									Covered with new solder by 95% at least.   							 |   							  								   									  Comply with 6.5   								  									Test temperature of solder: 255±5℃   								  									Dipping time in solder:3±1 s   							 |   						   						  							|   								   									Temperature cycle   							 |   							  								   									Within ±(2%+0.05Ω)   								  									No evidence of mechanical damage.   							 |   							  								   									  Comply with 7.4   								  									Low side:-55℃/30min, Room temp.:10 to 15min   								  									High side:80℃/30min, Room temp.:10 to 15min   								  									5 cycles   							 |   						   						  							|   								   									Load life in humidity   							 |   							  								   									Within ±(5%+0.05Ω)   							 |   							  								   									  Comply with 7.9   								  									40±2℃, 90 to 95%RH, 1000h   								  									Rated voltage (90 min ON, 30 min OFF)   							 |   						   						  							|   								   									Load life   							 |   							  								   									Within ±(5%+0.05Ω)   							 |   							  								   									Comply with 7.10   								  									70±3℃, 1000h   								  									Rated voltage (90 min ON, 30 min OFF)   							 |   						   					  				   				  					    				  					    				  					    				  					    				  					    				  					    				  					    			 |   			  				   					    			 |   		
  		  			|   				   					       				  					4.  Indication   				  					(1)     Rated Power   				  					(2)     Resistance   				  					(3)     Tolerance   				  					Sample   				  				  					                  				  					    				  					    				  					      				  					5.  External dimensions   				  					      5.1 CR-H  type   				  					    				  					    				  					                                                                                                                          Unit:mm   				  					    				  					    				  					  						  							|   								   									Watt   							 |   							  								   									Dimensions(mm)   							 |   							  								   									Resistance Range(Ω)   							 |   						   						  							|   								   									L1   							 |   							  								   									L2±1.0   							 |   							  								   									W3±0.2   							 |   							  								   									P2   							 |   							  								   									P3   							 |   							  								   									t2   							 |   							  								   									h2   							 |   							  								   									W1   							 |   							  								   									W2   							 |   							  								   									H1   							 |   							  								   									H2   							 |   						   						  							|   								   									10   							 |   							  								   									48±1.5   							 |   							  								   									23   							 |   							  								   									12   							 |   							  								   									6   							 |   							  								   									8   							 |   							  								   									0.6   							 |   							  								   									4   							 |   							  								   									9.5±1.0   							 |   							  								   									5   							 |   							  								   									9.5±1.0   							 |   							  								   									6±1.5   							 |   							  								   									1-680   							 |   						   						  							|   								   									15   							 |   							  								   									48±1.5   							 |   							  								   									23   							 |   							  								   									12   							 |   							  								   									7   							 |   							  								   									8   							 |   							  								   									0.8   							 |   							  								   									4   							 |   							  								   									12.5±1.2   							 |   							  								   									6   							 |   							  								   									12.5±1.2   							 |   							  								   									7.5±2.0   							 |   							  								   									10-820   							 |   						   						  							|   								   									20   							 |   							  								   									63±2.0   							 |   							  								   									23   							 |   							  								   									12   							 |   							  								   									7   							 |   							  								   									10   							 |   							  								   									0.8   							 |   							  								   									4   							 |   							  								   									12.5±1.2   							 |   							  								   									6   							 |   							  								   									12.5±1.2   							 |   							  								   									7.5±2.0   							 |   							  								   									1-1K   							 |   						   						  							|   								   									30   							 |   							  								   									75±2.5   							 |   							  								   									56   							 |   							  								   									18   							 |   							  								   									9   							 |   							  								   									10   							 |   							  								   									0.8   							 |   							  								   									4.2   							 |   							  								   									19±1.5   							 |   							  								   									7.5   							 |   							  								   									19±1.5   							 |   							  								   									10±2.0   							 |   							  								   									1-1K   							 |   						   						  							|   								   									40   							 |   							  								   									88±2.5   							 |   							  								   									68   							 |   							  								   									18   							 |   							  								   									9   							 |   							  								   									10   							 |   							  								   									0.8   							 |   							  								   									4.2   							 |   							  								   									19±1.5   							 |   							  								   									7.5   							 |   							  								   									19±1.5   							 |   							  								   									10±2.0   							 |   							  								   									1-1K   							 |   						   					  				   				  					    				  					    				  					    			 |   		
  	  
    	 
              
        
            
                
                                
                
                    
                                             
                                         | 
                
                
                    | 
                         
                             
                                                                Cement Shell and Wire Wound Resistor with 1,000V Withstand Voltage, Available in Various Images
                                                            
                        
                     |